<?xml version = "1.0"?>
<ImageList>
	<Image>
		<icon>size_1/_MG_4153-Edit.jpg</icon>
		<link>size_2/_MG_4153-Edit.jpg</link>
		<target>_lightbox</target>
		<info1>220 Degree Visuals</info1>
		<info2>1 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/_MG_9380 copy.jpg</icon>
		<link>size_2/_MG_9380 copy.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Exterior</info1>
		<info2>2 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/KSU_SALINA_SIM03_edit.psd.jpg</icon>
		<link>size_2/KSU_SALINA_SIM03_edit.psd.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Pilots</info1>
		<info2>3 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/b4.gif.jpg</icon>
		<link>size_2/b4.gif.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Instructor Station</info1>
		<info2>4 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/b9.gif.jpg</icon>
		<link>size_2/b9.gif.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Instructor Station and Flight Deck</info1>
		<info2>5 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/DSC_0088.JPG</icon>
		<link>size_2/DSC_0088.JPG</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Pilot</info1>
		<info2>6 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/b16.gif.jpg</icon>
		<link>size_2/b16.gif.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Flight Deck</info1>
		<info2>7 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/b5.gif.jpg</icon>
		<link>size_2/b5.gif.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Seat</info1>
		<info2>8 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/_MG_3762.jpg</icon>
		<link>size_2/_MG_3762.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-700 Flight Deck</info1>
		<info2>9 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/_MG_3800.jpg</icon>
		<link>size_2/_MG_3800.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-700 Crew</info1>
		<info2>10 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/KSU_SALINA_SIM01_edit.psd.jpg</icon>
		<link>size_2/KSU_SALINA_SIM01_edit.psd.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Training </info1>
		<info2>11 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/pilot.jpg</icon>
		<link>size_2/pilot.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-700 Pilot</info1>
		<info2>12 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/_MG_4114_edited.jpg</icon>
		<link>size_2/_MG_4114_edited.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Thrust Console</info1>
		<info2>13 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/_MG_4121_edit.psd.jpg</icon>
		<link>size_2/_MG_4121_edit.psd.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 PFD/MFD</info1>
		<info2>14 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/b7.gif.jpg</icon>
		<link>size_2/b7.gif.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 Panel Close-Up</info1>
		<info2>15 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/b15.gif.jpg</icon>
		<link>size_2/b15.gif.jpg</link>
		<target>_lightbox</target>
		<info1>CRJ-200 FMS Close-Up</info1>
		<info2>16 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/IMG_0775.psd.jpg</icon>
		<link>size_2/IMG_0775.psd.jpg</link>
		<target>_lightbox</target>
		<info1>Cirrus SR20 Exterior</info1>
		<info2>17 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/IMG_0761.JPG</icon>
		<link>size_2/IMG_0761.JPG</link>
		<target>_lightbox</target>
		<info1>Cirrus SR20 Interior</info1>
		<info2>18 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/IMG_0732.JPG</icon>
		<link>size_2/IMG_0732.JPG</link>
		<target>_lightbox</target>
		<info1>Cirrus SR20 Throttle Console</info1>
		<info2>19 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/cirrus1.psd.jpg</icon>
		<link>size_2/cirrus1.psd.jpg</link>
		<target>_lightbox</target>
		<info1>Cirrus SR20 Replica G1000 PFD</info1>
		<info2>20 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/g1000.psd.jpg</icon>
		<link>size_2/g1000.psd.jpg</link>
		<target>_lightbox</target>
		<info1>Cirrus SR20 Gamin Perspective G1000</info1>
		<info2>21 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/IMG_0752.JPG</icon>
		<link>size_2/IMG_0752.JPG</link>
		<target>_lightbox</target>
		<info1>Real Avionics! Cirrus Perspective by Garmin Equipped</info1>
		<info2>22 / 23</info2>
	</Image>
	<Image>
		<icon>size_1/FMS pic.jpg</icon>
		<link>size_2/FMS pic.jpg</link>
		<target>_lightbox</target>
		<info1>FMS Desktop Trainer</info1>
		<info2>23 / 23</info2>
	</Image>
</ImageList>

